![]() |
| ||||||||||

Picture taken 09/04/97
UPDATE 2/29/00
Due to my underwatering, the original ivy plant in all its glory has
passed on. I only hope that those of you that knew this plant remember
it as it was in its hey day and not its final days of leaves falling out
all over. It will be missed.
Luckily it lives on in the plants I created from its cuttings.
May they be so impressive as to warrent their own web page someday?
We'll just have to see won't we ....
UPDATE - Since I quit SI, the plant is safely home with me now.
So I'll update this page whenever I can get around to it ... not so regularly.
The embossed background is an actual picture of the plant created by cutting the original!
Also available are a line graph and a bar graph
All measurements are in inches ...
| Date | Arm 1 | Arm 2 | Arm 3 | Arm 4 | Arm 5 | |
|---|---|---|---|---|---|---|
| 9/3/97 | 233.25 | 208 | 122.75 | 124.25 | 92.25 | |
| 8/19/97 | 229 | 202.25 | 119 | 122 | 89.25 | |
| 8/7/97 | 225.75 | 197.5 | 116.25 | 119.75 | 86.25 | |
| 7/21/97 | 220.75 | 193 | 112.75 | 116.5 | 82 | |
| 7/7/97 | 216.5 | 180.5 | 108.75 | 113.25 | 78 | |
| 6/23/97 | 212.25 | 175.5 | 104.25 | 109.75 | 74.5 | |
| 6/9/97 | 206.5 | 169.5 | 98.25 | 105.25 | 73 | |
| 5/28/97 | 202.5 | 165 | 93.75 | 101 | 69.5 | |
| 5/13/97 | 197 | 158.5 | 87.75 | 95 | 65 | |
| 4/28/97 | 190 | 152.5 | 81.75 | 89.5 | 59.75 | |
| 4/14/97 | 184 | 148 | 77.75 | 84 | 56.25 | |
| 3/31/97 | 180 | 146 | 75 | 79.75 | 54 | |
| 3/19/97 | 174 | 140.5 | 72.25 | 75.5 | 50.5 | |
| 3/4/97 | 167.5 | 135 | 67.5 | 71.5 | 46.5 | |
| 2/18/97 | 161.5 | 129.5 | 62.5 | 66.5 | 42.5 | |
| 2/3/97 | 156.25 | 121 | 59 | 61.5 | 39 | |
| 1/20/97 | 151 | 119 | 55 | 58.5 | 36 | |
| 1/8/97 | 147.25 | 116.5 | 53.75 | 56 | 34 | |
| 12/23/96 ** | 143 | 110 | 51.5 | 53 | 32 | |
| 12/9/96 | 136.5 | 103.5 | 47 | 48.5 | 29 | |
| 11/25/96 | 132.5 | 99 | 46 | 45.5 | 27 | |
| 11/11/96 | 127.5 | 94.5 | 46 | 41.5 | 24.5 | |
| 10/28/96 | 124 | 91 | 45 | 40 | 23 | |
| 10/14/96 | 119 | 86 | 43 | 37 | 20.5 | |
| 9/30/96 | 115.75 | 80 | 40.75 | 34.5 | 18.5 | |
| 9/16/96 | 110 | 74.5 | 35.75 | 31.75 | 16.75 | |
| 9/3/96 | 105.5 | 70 | 34 | 30 | 16 | |
| 8/19/96 | 101 | 63 | 33 | 26.5 | 14.5 | |
| 8/5/96 | 97.5 | 58.5 | 31.5 | 25 | 13 | |
| 7/22/96 | 91.5 | 53 | 29.5 | 22.5 | 12 | |
| 7/8/96 | 87.5 | 48 | 27 | 20.5 | 10.5 | |
| 6/24/96 | 87 | 48 | 26.5 | 20 | 10 | |
| 6/10/96 | 82.5 | 44.5 | 25.5 | 18.5 | 10 | |
| 5/28/96 | 77 | 42 | 24.5 | 16.5 | 10 | |
| 5/13/96 | 71 | 38 | 23.5 | 15 | 9.5 | |
| 4/30/96 | 65.5 | 34 | 22 | 13 | 8.5 | |
| 4/15/96 | 58.5 | 29 | 19.5 | 11.5 | 7.5 | |
| 4/1/96 | 53 | 28.5 * | 17.5 | 10 | 6.5 | |
| 3/18/96 | 50 | 42.5 | 15 | 9.5 | 6 | |
| 3/4/96 | 47 | 38.5 | 14 | 9 | 5.5 * | |
| 2/19/96 | 42.5 | 34.5 | 13.5 | 9 | 8 | |
| 2/5/96 | 39.5 | 31.5 | 12.5 | 8.5 | 8 | |
| 1/23/96 | 37 | 29.5 | 11 | 8 | 7.5 | |
| 1/8/96 | 34 | 27 | 10 | 6.5 | 0 |
* - Plant was cut at this time.
** - Plant was repotted before this measurement